Fersten Worldwide guarantees complete inventory availability of all styles, colors and sizes offered in our catalog*. If we do not have what you ordered "in stock" and you do not want to substitute for a comparable product, you will receive a 5% DISCOUNT on the product that is not immediately available.
Fersten Worldwide guarantees that we will ship your order on time, every time. If due to our fault, you receive your order late, we will give you a 5% DISCOUNT on your order**.
*Inventory guarantee is valid up to 1,000 units per color ordered. All orders MUST be received in writing.
** Delivery guarantee is valid for customers who are in good credit standing with Fersten Worldwide at the time of shipping. Delivery times are based on approval of sample and confirmed order.
This year, you will find a greater range of size options throughout our FW product line. We offer all of our apparel styles ranging from XS - 4XL to give you greater FW size options at no additional cost.
Measure 1" under the arms and across chest holding tape firm and level.
With arm relaxed at side and slightly bent measure from center back neck, over the shoulder, down to outer wrist.
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
Short Sleeve | 91/4 | 91/2 | 93/4 | 10 | 101/2 | 11 | 111/2 | 12 |
Long Sleeve | 251/4 | 251/2 | 253/4 | 26 | 261/2 | 27 | 271/2 | 28 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest | 181/2 | 19 | 201/2 | 22 | 24 | 26 | 28 | 30 |
Long Sleeve | 243/4 | 25 | 251/2 | 26 | 261/2 | 27 | 271/2 | 28 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest | 22 | 23 | 24 | 25 | 261/8 | 271/4 | 283/8 | 291/2 |
Long Sleeve | 251/4 | 26 | 263/4 | 271/2 | 281/4 | 29 | 293/4 | 301/2 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest | 18 | 19 | 20 | 211/2 | 23 | 241/2 | 261/2 | - |
Short Sleeve | 61/2 | 63/4 | 7 | 71/4 | 71/2 | 73/4 | 8 | - |
Long Sleeve | 241/2 | 243/4 | 25 | 251/4 | 251/2 | 253/4 | 26 | - |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest | 18 | 19 | 20 | 21 | 231/2 | 25 | 27 | - |
Long Sleeve | 241/2 | 243/4 | 25 | 251/4 | 251/2 | 253/4 | 26 | - |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest | 19 | 20 | 21 | 22 | 23 | 24 | 25 | - |
Long Sleeve | 231/4 | 241/4 | 25 | 253/4 | 261/2 | 271/4 | 28 | - |
S(6-8) | M(8-10) | L(10-12) | ||||||
---|---|---|---|---|---|---|---|---|
Chest | 26-27 | 28-29 | 30-31 | |||||
Short Sleeve | 25-26 | 27-28 | 28-29 |
Many Fersten Worldwide products have unisex appeal so we’ve sized them to better fit both sexes. Refer to the size scale above when buying one style for both men and women.
All imprints, logos or trademarks displayed in this catalog are for illustration purposes only. These products are not offered for sale with any organization’s logos except with their expressed authorization and written permission.
Sign up to our newsletter for exclusive updates about new products, upcoming events and much more...